Communication Platform texware/EDI
Faster, more accurate and safer - Gain competitive advantages through electronic communication relations.

FUNCTIONS
» | Automatic mode for time-controlled and event-oriented transmission, reception, conversion and processing of data |
» | Mapping editor with drag&drop functionality |
» | Automatically generated event log file to track actions and processes (logging) |
» | Gradually guide of the user through a series of input screens (wizard-driven web interface) |
» | Partner-specific field testing |
» | System sends info- and error-mails |
» | Secure data-transfer |
» | Transmission protocols: X.400, OFTP, OFTP2, FTP, SFTP, SMTP, POP3, HTTP, AS2 |
» | Messaging standards: EDIFACT (EANCOM, EDITEX), VDA (automotive), XML, CSV, X.12, HL7 |

BENEFITS
» | Secure data-transfer |
» | Ensuring the integrity of your data |
» | Time savings by automating |
» | Cost savings through electronic data transfer |
» | Avoidance of manual dispatch and collection processes, so that errors can be prevented when entering data |
» | Low maintenance efforts |